Quiz Settings
Quiz Source
Pokémon Display
Answer Format
Pokédex Quiz: Choose Your Pokémon
Pick a Pokémon to test your knowledge of its typing, base stats, abilities, and type matchups.
Start typing to filter the dropdown or choose from the full list.
Select a Pokémon to preview quiz details, stats, and the per-Pokémon leaderboard.
You can still explore the Hall of Fame to see which trainers have dominated the Pokédex quiz over the past year.
Leaderboard
Choose a Pokémon to see its specific leaderboard.
Hall of Fame
| Rank | Username | Points | Wins | Top 3 | Top 5 | Top 10 | Avg Pos | Top Pokémon |
|---|---|---|---|---|---|---|---|---|
| Must be logged in to view your rank | ||||||||
| 1 | brokenwillow | 11870 | 1187 | 1187 | 1187 | 1187 | 1.00 | Abomasnow |
| 2 | shudude | 384 | 0 | 54 | 58 | 58 | 2.21 | Arbok |
| 3 | fred256 | 147 | 0 | 23 | 23 | 23 | 2.30 | Blissey |
| 4 | asdfasdf | 142 | 0 | 24 | 30 | 30 | 3.13 | Beedrill Mega |
| 5 | pikamellowyellow | 110 | 0 | 16 | 16 | 16 | 2.06 | Alakazam |
| 6 | branko | 91 | 0 | 13 | 14 | 14 | 2.29 | Bellibolt |
| 7 | angelice | 40 | 0 | 6 | 6 | 6 | 2.17 | Cranidos |
| 8 | shoes333 | 28 | 0 | 4 | 4 | 4 | 2.00 | Accelgor |
| 9 | benalized | 26 | 0 | 4 | 4 | 4 | 2.25 | Dachsbun |
| 10 | le_petit_chaton | 22 | 0 | 3 | 3 | 4 | 3.00 | Eevee |
| 11 | bunnyben87 | 21 | 0 | 3 | 3 | 3 | 2.00 | Aggron |
| 12 | fuslie | 21 | 0 | 3 | 3 | 3 | 2.00 | Annihilape |
| 13 | bobakery | 20 | 0 | 3 | 4 | 4 | 3.00 | Glalie Mega |
| 14 | buzbuzz08 | 19 | 0 | 3 | 3 | 3 | 2.33 | Castform |
| 15 | legendary_her0 | 18 | 0 | 2 | 4 | 4 | 3.25 | Lickitung |
| 16 | tombert | 17 | 0 | 2 | 3 | 3 | 2.67 | Ampharos |
| 17 | afkvery | 14 | 0 | 1 | 3 | 5 | 5.20 | Mimikyu |
| 18 | drowsypark | 14 | 0 | 2 | 2 | 2 | 2.00 | Miraidon |
| 19 | mca402 | 14 | 0 | 2 | 2 | 2 | 2.00 | Ambipom |
| 20 | raphael | 14 | 0 | 2 | 2 | 2 | 2.00 | Blaziken |
| 21 | bendiamond | 12 | 0 | 2 | 2 | 2 | 2.50 | Feraligatr |
| 22 | brainlessdude | 12 | 0 | 2 | 2 | 2 | 2.50 | Garchomp Mega |
| 23 | noodle5009 | 12 | 0 | 2 | 2 | 2 | 2.50 | Gastrodon |
| 24 | sarasona | 12 | 0 | 2 | 2 | 2 | 2.50 | Gengar |
| 25 | aloth48 | 10 | 0 | 2 | 2 | 2 | 3.00 | Squirtle |
Page 1 of 3
Points: 1st = 10, 2nd = 7, 3rd = 5, 4th = 3, 5th = 2, 6–10 = 1
Click a row to jump to that trainer's Pokédex leaderboard results.
Top Pokémon reflects where each trainer earned the most Hall of Fame points.