Quiz Settings
Pokémon Display
Answer Format
Pokédex Quiz: Choose Your Pokémon
Pick a Pokémon to test your knowledge of its typing, base stats, abilities, and type matchups.
Showing results that match 'Zigzagoon Galar'.
Zigzagoon Galar
Questions
21 questions
Typing, base stats, abilities, and type matchups.
Timer will start immediately when you click START
View Type Matchup ChartLeaderboard
| Rank | Username | Time | Accuracy |
|---|---|---|---|
| Must be logged in to view your personal scores | |||
| 1 | brokenwillow | 00:11.918 | 100% |
Rank 1
Rank 2
Rank 3
Your score
Unrecorded
Hall of Fame
| Rank | Username | Points | Wins | Top 3 | Top 5 | Top 10 | Avg Pos | Top Pokémon |
|---|---|---|---|---|---|---|---|---|
| Must be logged in to view your rank | ||||||||
| 1 | brokenwillow | 11870 | 1187 | 1187 | 1187 | 1187 | 1.00 | Abomasnow |
| 2 | arcticbird99 | 857 | 4 | 121 | 121 | 121 | 1.98 | Tauros Paldeaaqua |
| 3 | asdfasdf | 453 | 0 | 57 | 85 | 85 | 2.87 | Alakazam Mega |
| 4 | shudude | 298 | 0 | 51 | 56 | 58 | 3.00 | Chandelure |
| 5 | fred256 | 131 | 0 | 19 | 23 | 23 | 2.65 | Farfetch'd |
| 6 | branko | 108 | 0 | 14 | 18 | 21 | 3.33 | Bellibolt |
| 7 | pikamellowyellow | 92 | 0 | 15 | 16 | 16 | 2.63 | Chikorita |
| 8 | stimulant6 | 75 | 0 | 11 | 13 | 13 | 2.62 | Feraligatr |
| 9 | angelice | 34 | 0 | 5 | 6 | 6 | 2.67 | Necrozma Ultra |
| 10 | benalized | 24 | 0 | 3 | 4 | 4 | 2.50 | Dachsbun |
| 11 | shoes333 | 24 | 0 | 4 | 4 | 4 | 2.50 | Marowak Alola |
| 12 | le_petit_chaton | 22 | 0 | 3 | 3 | 4 | 3.25 | Eevee |
| 13 | baocoder613 | 19 | 0 | 3 | 3 | 3 | 2.33 | Fraxure |
| 14 | buzbuzz08 | 17 | 0 | 2 | 3 | 3 | 2.67 | Castform |
| 15 | florakato | 17 | 0 | 3 | 3 | 3 | 2.67 | Sprigatito |
| 16 | fuslie | 17 | 0 | 2 | 3 | 3 | 2.67 | Annihilape |
| 17 | bobakery | 15 | 0 | 1 | 4 | 4 | 3.75 | Glalie Mega |
| 18 | bunnyben87 | 15 | 0 | 2 | 3 | 3 | 3.00 | Scolipede |
| 19 | tombert | 15 | 0 | 2 | 2 | 3 | 3.33 | Ampharos |
| 20 | legendary_her0 | 14 | 0 | 1 | 4 | 4 | 4.00 | Lickitung |
| 21 | lokuztcross | 14 | 0 | 2 | 2 | 2 | 2.00 | Necrozma |
| 22 | brainlessdude | 12 | 0 | 2 | 2 | 2 | 2.50 | Garchomp Mega |
| 23 | drowsypark | 12 | 0 | 2 | 2 | 2 | 2.50 | Walking Wake |
| 24 | mca402 | 12 | 0 | 2 | 2 | 2 | 2.50 | Sneasler |
| 25 | noodle5009 | 12 | 0 | 2 | 2 | 2 | 2.50 | Gastrodon |
Page 1 of 4
Points: 1st = 10, 2nd = 7, 3rd = 5, 4th = 3, 5th = 2, 6–10 = 1
Click a row to jump to that trainer's Pokédex leaderboard results.
Top Pokémon reflects where each trainer earned the most Hall of Fame points.